| Management number | 238177398 | Release Date | 2026/07/11 | List Price | US$38.40 | Model Number | 238177398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No hydrogenated fats or high fructose corn syrup allowed in any food No bleached or bromated flour
| Canned & jarred seafood type | Sardines |
|---|---|
| Brand | Bar Harbor |
| Size | 4.2 oz |
| Flavor | Petite Sardines |
| Food form | Whole |
| Food condition | Shelf-Stable |
| Container type | Can |
| Material | Can |
| Ingredient list image | https://marketplacer.imgix.net/Ue/03x9KK0G-CPE4JMbV_CLzlZYw?auto=format&fm=pjpg&fit=max&s=ed57bc13c51e977f214ddf1789772070 |
| Product net content uom | Ounce |
| Product net content parent | 50.4 Ounces |
| Weight | 4.2 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form