| Management number | 231450809 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 231450809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7F5H348 |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | BLACKARMADA |
| Model Name | Lkd9006 Cargo Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Relaxed Fit |
| Waist Size | 26.8 Centimeters |
| Weave Type | Stretch Twill |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 518 Grams |
| Style Number | BA-LKD9006 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual Fridays at Work, Outdoor Activities, Streetwear Fashion, Weekend Outings, work |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo |
| Number Of Pockets | 6 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 4 |
| Lining Description | Unlined |
| Pocket Description | Multiple Cargo Pockets With Flap Closure, Side Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine washable and dry cleanable |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form